draw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| draw [2013/01/10 23:44] – darkbyte | draw [2017/02/16 13:37] (current) – darkbyte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== draw ==== | + | ====Draw routines==== |
| + | |||
| + | ---- | ||
| <code z80> | <code z80> | ||
| Line 33: | Line 35: | ||
| | | ||
| lab set 0,a | lab set 0,a | ||
| - | | + | |
| | | ||
| | | ||
| Line 55: | Line 57: | ||
| | | ||
| n2 | n2 | ||
| - | | + | |
| push af | push af | ||
| | | ||
| | | ||
| | | ||
| - | | + | |
| | | ||
| | | ||
| Line 80: | Line 82: | ||
| n3 | n3 | ||
| | | ||
| - | | + | |
| | | ||
| | | ||
| Line 122: | Line 124: | ||
| ret | ret | ||
| - | dole | + | dole |
| | | ||
| | | ||
| Line 138: | Line 140: | ||
| ret | ret | ||
| - | gore | + | gore |
| | | ||
| cpl | cpl | ||
| Line 156: | Line 158: | ||
| </ | </ | ||
| - | Navigation: [[general]] . [[math]] . [[graphic]] . [[sound]] . [[system]] . [[other]] . back to [[start]] | + | ---- |
| + | |||
| + | **Navigation: [[general]] . [[math]] . [[graphic]] . [[sound]] . [[system]] . [[other]] . back to [[start]]** | ||
draw.1357857852.txt.gz · Last modified: 2013/01/10 23:44 by darkbyte
