space-saving-numbers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| space-saving-numbers [2016/06/03 08:29] – created darkbyte | space-saving-numbers [2022/07/24 17:05] (current) – darkbyte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====Space saving numbers in BASIC==== | ||
| + | |||
| + | ---- | ||
| + | |||
| < | < | ||
| - | Int | + | Int |
| - | === | + | === |
| - | -5 -4.9 TAN SQR PI | + | -5 -4.9 |
| - | -3 -3.1 -PI | + | -3 -3.1 |
| - | -2 -1.5 TAN COS PI | + | -2 -1.5 |
| - | -1 -1 COS PI | + | -1 -1 |
| - | -1 -.990 | + | -1 -.990 COS INT PI |
| - | -1 -.912 | + | -1 -.912 SIN EXP PI |
| - | -1 -.862 | + | -1 -.862 COS PEEK PI |
| - | -1 -.506 | + | -1 -.506 SIN PEEK PI |
| - | 0 | + | 0 |
| - | 0 | + | 0 |
| 0 | 0 | ||
| - | 0 | + | 0 |
| - | 0 | + | 0 |
| - | 0 | + | 0 |
| - | 0 | + | 0 |
| - | 1 | + | 1 |
| - | 1 | + | 1 |
| - | 1 | + | 1 |
| - | 1 | + | 1 |
| - | 1 | + | 1 |
| - | 2 | + | 1 |
| - | 2 | + | 2 |
| - | 2 | + | 2 |
| - | 2 | + | 2 |
| - | 3 | + | 3 |
| - | 3 | + | 3 |
| - | 5 | + | 5 |
| - | 6 | + | 6 |
| - | 6 | + | 6 |
| - | 6 | + | 6 |
| - | 10 9.87 PI*PI | + | 9 9 LEN STR$ PI |
| - | 16 15.9 SQR PEEK PI | + | 10 9.87 |
| - | 17 17 PEEK SQR PI | + | 16 15.9 |
| - | 20 20.1 EXP INT PI | + | 17 17 |
| - | 23 23.1 EXP PI | + | 20 20.1 |
| - | 36 36.4 PI^PI | + | 23 23.1 |
| - | 175 | + | 36 36.4 |
| - | 206 | + | 51 51 CODE STR$ PI |
| - | 243 | + | 175 |
| - | 255 | + | 206 |
| - | 1.1e10 | + | 243 |
| - | Overflow >10^38 EXP PEEK PI | + | 255 |
| + | 1.1e10 | ||
| + | Overflow > | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Navigation: | ||
space-saving-numbers.1464935397.txt.gz · Last modified: 2016/06/03 08:29 by darkbyte
