space-saving-numbers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| space-saving-numbers [2016/06/03 08:37] – darkbyte | space-saving-numbers [2022/07/24 17:05] (current) – darkbyte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===Space saving numbers in BASIC=== | + | ====Space saving numbers in BASIC==== |
| + | |||
| + | ---- | ||
| < | < | ||
| Line 20: | Line 22: | ||
| 0 | 0 | ||
| 1 | 1 | ||
| + | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Line 25: | Line 28: | ||
| 1 | 1 | ||
| 2 | 2 | ||
| - | 2 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| Line 34: | Line 36: | ||
| 6 | 6 | ||
| 6 | 6 | ||
| + | 9 9 LEN STR$ PI | ||
| 10 9.87 PI*PI | 10 9.87 PI*PI | ||
| 16 15.9 SQR PEEK PI | 16 15.9 SQR PEEK PI | ||
| Line 40: | Line 43: | ||
| 23 23.1 EXP PI | 23 23.1 EXP PI | ||
| 36 36.4 PI^PI | 36 36.4 PI^PI | ||
| + | 51 51 CODE STR$ PI | ||
| 175 | 175 | ||
| 206 | 206 | ||
| Line 48: | Line 52: | ||
| </ | </ | ||
| + | ---- | ||
| - | Navigation: [[general]] . [[math]] . [[graphic]] . [[sound]] . [[system]] . [[other]] . back to [[start]] | + | **Navigation: [[general]] . [[math]] . [[graphic]] . [[sound]] . [[system]] . [[other]] . back to [[start]]** |
space-saving-numbers.1464935829.txt.gz · Last modified: 2016/06/03 08:37 (external edit)
